Job | Mileage | Date | Comments |
Oil Change | 41454 | 01/21/2011 | Quaker State full synthetic. |
Oil Change | 45011 | 04/01/2011 | Quaker State full synthetic. |
Oil Change | 50196 | 06/14/2011 | Quaker State full synthetic. |
Rotate Tires | 50196 | 06/14/2011 | |
Oil Change | 57312 | 10/28/2011 | Sample pulled and sent for analysis. |
Oil Change | 61179 | 12/31/2011 | Quaker State full synthetic. |
Change Gear Oil | 61179 | 12/31/2011 | Gear oil |
Change Air Filter | 65957 | 04/13/2012 | Auto 7 0100116. |
Oil Change | 65957 | 04/13/2012 | Pennzoil full synthetic. |
Oil Change | 68704 | 06/12/2012 | Pennzoil full synthetic. |
Replace Brake Pads | 70527 | 07/21/2012 | EBC Yellowstuff DP41783R (front) and DP41982R (rear). |
Replace Brake Rotors | 70527 | 07/21/2012 | All four drilled/slotted/cryogenically hardened. |
Flush and Replace Coolant | 70527 | 07/21/2012 | Amsoil ANT. |
Oil Change | 73150 | 09/20/2012 | Pennzoil full synthetic. |
Change Headlight | 76857 | 11/30/2012 | Osram Night Breaker. |
Oil Change | 76857 | 11/30/2012 | Pennzoil full synthetic. |
Change Spark Plugs | 76857 | 11/30/2012 | |
Change Air Filter | 80626 | 02/27/2013 | Auto 7 0100116. |
Oil Change | 80626 | 02/27/2013 | Pennzoil full synthetic. |
Rotate Tires | 84913 | 06/04/2013 | |
Oil Change | 84913 | 06/04/2013 | Pennzoil full synthetic. |
Change Transmission Fluid | 84913 | 06/04/2013 | Hyundai OEM. |
Oil Change | 90339 | 10/09/2013 | Pennzoil full synthetic. Sample pulled and sent for analysis. |
Rotate Tires | 90339 | 10/09/2013 | |
Oil Change | 93989 | 12/28/2013 | Castrol Edge full synthetic. |
New Tires | 97851 | 04/18/2014 | Milestar MS932, 255/55-18
Purchased on eBay from ATW Tires. |
Wheel Alignment | 97851 | 04/18/2014 | PepBoys, Vineland. Price includes tire mounting/balancing. |
Change Idler Pulley | 97909 | 04/19/2014 | GATES 36325. |
Change Accessory Belts | 97909 | 04/19/2014 | Goodyear Gatorback Poly-V 4060975. |
Oil Change | 97909 | 04/19/2014 | Castrol Edge full synthetic, 5W20. |
Flush Power Steering Fluid | 97909 | 04/19/2014 | Amsoil Multi-Vehicle Synthetic Power Steering Fluid (PSFCN). |
Change Air Filter | 97909 | 04/19/2014 | Auto 7 0100116. |
Rotate Tires | 102605 | 08/09/2014 | F-R, R-F; not diagonal. |
Oil Change | 102605 | 08/09/2014 | Castrol Edge full synthetic. |
Address Recall | 0 | 09/12/2014 | Update ECU software. Repair completed as part of HMA Service Camapign 105. Correct mileage unavailable. |
Address Recall | 0 | 09/12/2014 | Replace stop lamp switch. Repair completed as part of HMA Service Camapign 110. Correct mileage unavailable. |
Replace Starter | 106724 | 12/01/2014 | LIFETIME WARRANTY.
Auto Zone store transaction 606206 from store #1889. |
Oil Change | 108506 | 01/19/2015 | Valvoline SynPower full synthetic. |
Change Cabin Air Filter | 113393 | 06/08/2015 | Fram FreshBreeze CF10381. |
Flush and Replace Coolant | 113393 | 06/08/2015 | Prestone AF2000. Price includes 1 bottle Prestone flush. |
Change Transmission Fluid | 113393 | 06/08/2015 | Valvoline Max Life Dex/Merc full synthetic. Sample pulled and sent for analysis. |
Oil Change | 113393 | 06/08/2015 | Valvoline SynPower full synthetic. Sample pulled and sent for analysis. |
Change Air Filter | 113393 | 06/08/2015 | Auto 7 0100116. |
Replace Wiper Blades | 113393 | 06/08/2015 | Trico Teflon Shield. |
Repaint Wiper Arms | 113393 | 06/08/2015 | |
Change Thermostat | 113393 | 06/08/2015 | Auto 7 310-0071. |
Oil Change | 118022 | 11/14/2015 | Valvoline SynPower full synthetic. |
Oil Change | 118843 | 02/04/2016 | Valvoline SynPower full synthetic. Change was premature - read wrong log :( |
Change Air Filter | 120406 | 04/23/2016 | Group 7 VA5833. |
Change Cabin Air Filter | 120406 | 04/23/2016 | Fram FreshBreeze CF10381. |
Flush and Replace Brake Fluid | 120406 | 04/23/2016 | Wearever Gold full synthetic. |
Replace Brake Pads | 120406 | 04/23/2016 | EBC Yellowstuff DP41783R (front) and DP41982R (rear). |
Rotate Tires | 120406 | 04/23/2016 | L-R, R-L. |
Replace Wiper Blades | 120406 | 04/23/2016 | Trico 16180, 20240, and 14A. |
Change Transmission Fluid | 123919 | 07/19/2016 | Valvoline Max Life Dex/Merc full synthetic. |
Oil Change | 123919 | 07/19/2016 | Formula Shell full synthetic. |
Replace Alternator | 127596 | 09/02/2016 | Hyundai OEM 37300-3C250 installed by Action Hyundai, Millville. Repair part of HMA Service Campaign 936. Mileage listed on receipt incorrect - actual mileage 127596. |
Replace Valve Cover Gaskets | 127596 | 09/02/2016 | Hyundai OEM 22453-3C120 installed by Action Hyundai, Millville. Repair part of HMA Service Campaign 936. Mileage listed on receipt incorrect - actual mileage 127596. |
Oil Change | 129629 | 10/04/2016 | Formula Shell full synthetic. |
Rotate Tires | 129629 | 10/04/2016 | Front-to-back. |
Change Gear Oil | 129629 | 10/04/2016 | Valvoline SynPower 75w90 full synthetic. |
Change Transfer Case Oil | 129629 | 10/04/2016 | Amsoil 75w90 full synthetic. |
Change Battery | 131424 | 10/29/2016 | EverStart Maxx 124R serial number EP1600008680 (Walmart). Battery build date top sticker reads G6 (July 2016); side warranty sticker reads 08/03/16. |
Oil Change | 134380 | 12/12/2016 | Pennzoil Platinum full synthetic. |
Other | 134392 | 12/12/2016 | Re-seal valve cover gasket (original warranty repair leaking badly). Action Hyundai, Millville RO 6228855/1. |
New Tires | 134915 | 12/21/2016 | Price includes tires, mounting, balancing, and disposal of old tires.
Blacklion Cilerro BH15 purchased from Simple Tire ($302 total) and installation $58 (Pep Boys, Vineland). |
Wheel Alignment | 134915 | 12/21/2016 | Pep Boys 5-YEAR, unlimited mileage. Price includes $30 coupon deduction and $13 shop fee addition. |
Oil Change | 139338 | 03/16/2017 | Pennzoil Platinum full synthetic. |
Rotate Tires | 139338 | 03/16/2017 | Front-to-rear. |
Address Recall | 140121 | 03/24/2017 | Potential underbody corrosion inspected as part of HMA Service Campaign 947. No issues found. |
Change Air Filter | 141390 | 04/10/2017 | Group 7 VA5833. |
Flush Power Steering Fluid | 141390 | 04/10/2017 | Lubegard 23232 full synthetic. |
Change Cabin Air Filter | 141390 | 04/10/2017 | POTAUTO MAP1015C. |
Flush and Replace Coolant | 141390 | 04/10/2017 | Prestone AF2000. |
Replace Outer Tie Rod Ends | 142269 | 04/27/2017 | AUTO 7 8420420 (Left, $37)
AUTO 7 8420446 (Right, $37) |
Replace Brake Pads | 142269 | 04/27/2017 | Front pads only. EBC Yellowstuff DP41783R. |
Replace Brake Rotors | 142269 | 04/27/2017 | Front only. Power Stop JBR1328XPR, drilled-and-slotted. |
Replace Wiper Blades | 142269 | 04/27/2017 | Napa 60-024-HB (driver), 60-1843 (passenger), 60-014-A (rear). |
Inspection | 142778 | 05/11/2017 | Millville |
Upgrade to HID Headlights | 142817 | 05/12/2017 | 55w, 6000K. Installed on low beams only. |
Oil Change | 144161 | 06/15/2017 | Valvoline SynPower full synthetic. Sample pulled and sent for analysis. |
Change Transmission Fluid | 144161 | 06/15/2017 | Valvoline Max Life Dex/Merc full synthetic. |
Rotate Tires | 149034 | 10/17/2017 | Front-to-rear. Monitor RF for uneven wear. |
Oil Change | 149034 | 10/17/2017 | Mobil 1 EP and Pennzoil Platinum 5W30. |
Replace Wiper Blades | 149034 | 10/17/2017 | Winter blades. |
Oil Change | 153883 | 01/19/2018 | Mobil 1 EP, Purolator PL35610. |
Change Spark Plugs | 155281 | 02/24/2018 | NGK Laser Iridium IFR5G11, Stock Number 7854. |
Replace Ignition Coil | 155281 | 02/24/2018 | DENSO 6738312 (marked OEM 27301-3C100). Only 4 available - exchange performed on cyls 1,2, 3, and 5. |
Change Battery | 157199 | 05/08/2018 | EverStart Maxx 124R (Walmart). Warranty receipt photocopy in glove box. |
Oil Change | 158776 | 06/25/2018 | M1EP, Purolator PL35610. |
Flush and Replace Brake Fluid | 158776 | 06/25/2018 | Wearever Gold DOT4. |
Change Cabin Air Filter | 158776 | 06/25/2018 | Potauto MAP1015C. |
Rotate Tires | 158776 | 06/25/2018 | Diagonal. Unusually high wear on all tires (4/32 remaining!). |
New Tires | 161885 | 09/20/2018 | Pantera Touring CUV All-Season installed by Mr. Tire, Vineland. Price includes $65/tire credit for warrantied Blacklion tires. |
Change Headlight | 162171 | 09/28/2018 | Driver side (5000K). Also replaced ballast. |
Oil Change | 163569 | 10/22/2018 | M1EP, Purolator PL35610. |
Change Transmission Fluid | 163569 | 10/22/2018 | Valvoline Max Life Dex/Merc full synthetic. |
Flush and Replace Brake Fluid | 165031 | 11/16/2018 | Johnsen's DOT 4 full synthetic. |
Replace Brake Pads | 165031 | 11/16/2018 | Front and Rear. Powerstop Z-17 Powerstop Ceramic. 17-1297 rear, 17-1202 front. Rock Auto Order 96540833 rear ($25) and Amazon 114-1971212-6777053 front ($25). |
Replace Rear Brake Hose | 165031 | 11/16/2018 | Sunsong 2202856 and 2202855. Rock Auto Order 96540833. |
Replace Rear Calipers | 165031 | 11/16/2018 | A-1 Cardone weather-coated 19P-3354 and 19P-3355. Rock Auto Order 96540833. |
Replace Front Brake Hose | 165031 | 11/16/2018 | Sunsong 2202848 and 2202849. Rock Auto Order 96540833. |
Replace Front Calipers | 165031 | 11/16/2018 | A-1 Cardone weather-coated 19P-3211 and 19P-3210. Rock Auto Order 96540833. |
Replace Brake Rotors | 165031 | 11/16/2018 | Rear only. Durago coated BR90044802. Rock Auto Order 96540833. |
Rotate Tires | 165031 | 11/16/2018 | Diagonal. Virtually no notable wear. |
Replace Lug Nuts | 165031 | 11/16/2018 | 19mm head. |
Oil Change | 168370 | 01/24/2019 | M1EP, Purolator PL35610. |